TOKICO Strainer
Catalog PDF
Strainer
Strainers must be used together with flowmeters.
We have various sizes to suit all flowmeters.
Model numbers
Base code | Size (mm / inch) | Max. Flowrate (m3 / h) | Max. Pressure | Material | ||
FSYB426BAP | 15 | 1/2 | 0.4 | 1MPa | ||
FSBB632BAP | 20 | 3/4 | 2 | |||
FSBB839DAP | 25 | 1 | 10 | 2MPa | Body: FC250 | |
FSB0439DAP | 40 | 11/2 | 10 | |||
Screen: SUS304 | ||||||
FSB0542BAP | 50 | 2 | 20 | |||
FSB0848BAP | 80 | 3 | 80 | 1MPa | ||
FSB1051BAP | 100 | 4 | 150 |
Standard Specifications
Size | 15mm (1/2 B) ~ 150mm (6B) | ||
Max. working pressure | BAP : 1Mpa, DAP : 2MPa | ||
Flange rating | BAP : JIS10K, DAP : JIS20K | ||
Body | FC250 or STPG370 | ||
Material | Screen | SUS304 | |
Gasket | Non-asbestos, teflon | ||
80 mesh | Viscosity less than 10mPa・s | ||
Screen | 40 mesh | Viscosity more than 10mPa・s | |
200 mesh | FSYB426BAP |
Dimensions
Model number | Size | Dimensions | Approx. weight | |||||
(mm) | (inch) | L | H | H1 | φB | |||
FSYB426BAP | 15 | 1/2 | 125 | — | 70 | — | 2 | |
FSBB632BAP | 20 | 3/4 | 180 | 147 | 110 | 62 | 7 | |
FSBB839DAP | 25 | 1 | 295 | 258 | 163 | 160 | 15 | |
FSB0439DAP | 40 | 11/2 | 295 | 258 | 163 | 160 | 16 | |
FSB0542BAP | 50 | 2 | 320 | 290 | 185 | 185 | 22 | |
FSB0848BAP | 80 | 3 | 395 | 373 | 252 | 230 | 41 | |
FSB1051BAP | 100 | 4 | 460 | 480 | 325 | 295 | 67 |
15mm (1/2B) 20mm (3/4B) ~ 100mm (4B)