Catalog PDF
Tokico Gas meters
Tokico started Producing Gas meter since 1953 with an excellent durability and Accuracy.
Here are Some of Tokico (hitachi) customers:
1.Tokyo Gas Co. Ltd.,
2.Osaka Gas Co. Ltd.
3. Toho Gas Co. Ltd
Features
- High accuracy and wide flow rate range.
- Wide pressure range and small pressure loss.
- Leak-free transmission system.
- Small minimum sensitivity flow.
- Built in automatic lubricating device.
Standard Specifications(MEASURING UNIT)
Applicable Fluid | City Gas, Natural Gas, Methane Ethane, Propane, Butane, Air, Carbon Gas, Carbon Monoxide, Nitrogen, Helium, Hydrogen etc. | ||||
Accuracy | Calibration tolerance | ||||
Flow Rate Range | Refer to the flow rate range table | ||||
Fluid Temperature | -10- 40 ℃ | ||||
Max. Working press. | Max. O49MPa (10kgf/cm2) | Max O97MPa (9.9kgf/cm2) | |||
Test
Pressure |
Hydraulic Pressure | 0.98MPa (10kgf/cm2) | 1.57MPa (16kgf/cm2) | ||
Air Tight Pressure | 0.61MPa (6.25kgf/cm2) | 1.27MPa(13kgf/cm2) | |||
Connection Size | 50mm (2B) – 300mm (12B) | ||||
Flange Rating | JIS 10K, FF JTS 10K RF | ||||
Material | Body | FC250 SCPH2 | |||
Rotor | AC(ALUMINUM) | ||||
Magnetic Coupling | C3604, etc. | ||||
Piping Installation | Vertical Piping (TOP ——-BTTOM) | ||||
Paint color | Munsel1 1.4pb 3.1/1.2 (only Indicating unit) |
gas flowmeter uae